Nutikellad
SMARTWATCH VIVOMOVE SPORT/BLACK 010-02566-02 GARMIN
010-02566-02
181,78 €
Küsige tarneaeg
Design | |
---|---|
Device type: | Armband activity tracker |
Colour of product: | Black |
Adjustable: | Y |
Band colour: | Black |
Band size: | One Size |
International Protection (IP) code: | IP68 |
Dustproof: | Y |
Waterproof: | Y |
Display | |
Display diagonal: | 2.44 cm (0.96") |
Touchscreen: | Y |
Performance | |
Position location: | N |
Caller ID: | Y |
Calories burned: | Y |
Distance travelled: | Y |
Call notifications: | Y |
Pedometer: | Y |
SMS notifications: | Y |
Hours slept: | Y |
Quality of sleep: | Y |
Camera shutter function: | Y |
Vibrating motor: | Y |
Heart rate monitor: | Y |
Alarm clock: | Y |
Ports & interfaces | |
Connectivity technology: | Wireless |
Wi-Fi: | N |
Bluetooth: | Y |
Bluetooth version: | 4.0 |
Power | |
Battery technology: | Lithium-Ion (Li-Ion) |
Charging source: | USB |
Battery operated: | Y |
Battery life: | 10 day(s) |
Battery capacity: | 90 mAh |
Weight & dimensions | |
Width: | 22 mm |
Weight: | 9 g |
Height: | 12 mm |
Depth: | 255 mm |
Package width: | 85 mm |
Package depth: | 156 mm |
Package height: | 31 mm |
System requirements | |
Mobile operating systems supported: | Android, iOS |
Applications supported: | Strava, Google Fit |
Logistics data | |
Quantity per master carton: | 20 pc(s) |
Quantity per intermodal container (20ft): | 51788 pc(s) |
Quantity per intermodal container (40ft, HC): | 135446 pc(s) |